STANDARD FEATURES
OPTIONAL EQUIPMENT
COLOR OPTIONS
SPECIFICATIONS

Overall Length | 5.00 m | 16' 5" | ||
Internal Length | 3.40 m | 11' 2" | ||
Overall Width | 2.30 m | 7' 7" | ||
Internal Width | 1.20 m | 3' 11" | ||
Dead Rise | 24° | |||
Tube Diameter | 52 cm | 20" | ||
Number of Air Chambers | 6 | |||
Maximum Load | 987 kg | 2176 lb | ||
Maximum People | 10 | |||
Boat Only Weight* | 483.06 kg | 1065 lb | ||
Recommended Power | 60 hp | |||
Maximum Power | 100 hp | |||
Engine Shaft | L | |||
Fuel Tank | 90 l | 23.7 gal | ||
Design Category | C | |||
Package size for boat ( L x W x H ) | 470 x 130 x 105cm | 15'4" x 4'3" x 3’5" | ||
Package size for SUS700 ( L x W x H ) | 175 x 85 x 104cm | 5’8” x 2’8” x 3’4” | ||
Package size for BOL700 ( L x W x H ) | 80 x 45 x 100cm | 2’6 x 1’5” x” 3’3” | ||
*Includes console, bolster seat and rear seat
Based on the acclaimed hull of the Ocean Master (OM) range, the DL series introduces a more elaborated transom with integrated rear seat and engine well. This new setup offers a vast storage and higher level of comfort for family cruising. Built to last, the series is designed with tough conditions in mind.
With the impermeable qualities of our aluminium hulls there’s no need to worry about gelcoat chips, or putting the boat on a beach or a trailer. Your Highfield won’t delaminate over time, retaining its agile performance and weighing the same in 10 years as the day you towed it away from the dealers showroom.
The hull of the Deluxe 500 is built of 4mm thick powder coated marine grade aluminium. The tubes are made of 1100 dtex coated fabric.